Choose Currency
Currency conversion rates are a guide for your convenience only. They are updated several times each day. You will be charged in our local currency (British pounds), and your bank or credit card company may make a small charge for transactions in British pounds. We do not guarantee the accuracy of this information.
We accept payment of deposits and account balances in GB Pounds Sterling, US Dollars and Euros, based on current exchange rates. Please contact us if you would like a quote in your currency.
Currency Conversion table for 07/Jan/09
| AUD Australian Dollar | AUS$2.06 | AUS$205 | AUS$2,050 | ||
| CAD Canadian Dollar | CAN$1.75 | CAN$174 | CAN$1,740 | ||
| CHF Swiss Franc | 1.64 CHF | 164 CHF | 1,640 CHF | ||
| DKK Danish Krone | 8.14 DKK | 814 DKK | 8,140 DKK | ||
| EUR Euro | €1.09 | €108 | €1,080 | ||
| GBP British Pound | £1 | £100 | £1,000 | ||
| HKD Hong Kong Dollar | HK$11.39 | HK$1,130 | HK$11,300 | ||
| ISK Iceland Krona | 183.02 ISK | 18,300 ISK | 183,000 ISK | ||
| NOK Norwegian Kroner | 10.27 NOK | 1,020 NOK | 10,200 NOK | ||
| NZD New Zealand Dollar | NZ$2.49 | NZ$249 | NZ$2,490 | ||
| SEK Swedish Krona | 11.62 SEK | 1,160 SEK | 11,600 SEK | ||
| SGD Singapore Dollar | SG$2.17 | SG$216 | SG$2,160 | ||
| USD US Dollar | US$1.47 | US$146 | US$1,460 | ||
| ZAR South African Rand | 13.74 ZAR | 1,370 ZAR | 13,700 ZAR |

